Server specifications
From FroobWorld Wiki
FroobWorld currently runs on a dedicated server from OVH.
Hardware history
FroobWorld has changed hardware several times across its history.
Date | Host | CPU | Memory | Disk size | Location |
---|---|---|---|---|---|
12 April 2023 - Present | OVH | Ryzen 5 5600X | 32GB DDR4 ECC 2400MHz | 2x 500GB SSD NVMe | Beauharnois, Quebec |
13 February 2022 - 12 April 2023 | So You Start | Xeon E3-1270v6 | 32GB DDR4 ECC 2400MHz | 2x 450GB SSD NVMe | |
31 May 2019 - 13 February 2022 | So You Start | i7-4790k | 32GB DDR3 1600MHz | 1x 240GB SSD | |
2 August 2012 - 31 May 2019 | BeastNode | Shared hardware | Phoenix, Arizona | ||
2 November 2011 - 2 August 2012 | Minecraft Server Australia | Shared hardware | Sydney, Australia |
Software
Software | Details |
---|---|
Operating system | Debian 11 |
Java | OpenJDK 21 |
Server software | Nabulus |
Plugins | See Plugins |